| Recent Legislative Activity |
| Ordered by: Status Date & Last Update (both Descending) |
| | |
 | HB5318: Provide for penalties for noncompliance with maintenance and disclosure of school board record. |
| INTRODUCED: 01-31-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 2/1/2012 | 4. | printed bill filed 02/01/2012
| | 1/31/2012 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Ken Goike
|
|
|
| | |
 | HB5293: Require periodic inspection to determine school building compliance |
| INTRODUCED: 01-25-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/31/2012 | 4. | printed bill filed 01/27/2012
| | 1/26/2012 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Mark Meadows
|
|
|
| | |
 | SB0045: Require policy prohibiting harassment and bullying at school |
| The board of a school district or board of directors of a public school academy shall adopt a policy prohibiting harassment or bullying at school. The content of the policy shall be determined locally, but the policy shall contain at least the components in subsection (2). The policy should be adopted through a process that includes representation of parents or guardians, school employees, volunteers, pupils, school administrators, and community representatives. |
| INTRODUCED: 01-18-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/25/2012 | 7. | POSTPONED UNTIL 12/28/2012
| | 1/11/2012 | 6. | POSTPONED UNTIL 01/25/2012
| | 11/30/2011 | 5. | POSTPONED UNTIL 12/31/2011
| | 11/2/2011 | 4. | DISCHARGE COMMITTEE POSTPONED
| | 3/24/2011 | 3. | REFERRED TO COMMITTEE ON JUDICIARY
| | | 2. | REPORTED FAVORABLY WITH RECOMMENDATION FOR REFERRAL TO COMMITTEE ON JUDICIARY
| | 1/19/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | HB5267: Provide for special pupil membership count and seat time exception for qualifying dropout recovery program |
| For a pupil enrolled in a dropout recovery program that meets the requirements of section 23a, the pupil shall be counted as 1/12 of a full-time equated membership for each month that the district operating the program reports that the pupil was enrolled in the program and was in full attendance. The district operating the program shall report to the department the number of pupils who were enrolled in the program and were in full attendance for a month not later than the tenth day of the next month. A district shall not report a pupil as being in full attendance for a month unless both of the following are met: (i) A personalized learning plan is in place before the first school day of the month for the first month the pupil participates in the program. (ii) The pupil meets the district's definition under section 23a of satisfactory monthly progress for that month or, if the pupil does not meet that definition of satisfactory monthly progress for that month, the pupil did meet that definition of satisfactory monthly progress in the immediately preceding month and appropriate interventions are implemented within 10 school days after it is determined that the pupil does not meet that definition of satisfactory monthly progress. |
| INTRODUCED: 01-23-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/25/2012 | 4. | printed bill filed 01/25/2012
| | 1/24/2012 | 3. | referred to Committee on Appropriations
| | | 2. | read a first time
| | | 1. | introduced by Representative Bob Genetski
|
|
|
| | |
 | HB5270: Remove requirement that retirement allowance and health care subsidy be forfeited school employees; retiree performing substitute teaching services who is
employed by entity other than reporting unit or as independent
contractor |
| INTRODUCED: 01-23-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/25/2012 | 4. | printed bill filed 01/25/2012
| | 1/24/2012 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Brandon Dillon
|
|
|
| | |
 | HB5241: Teacher Certification
|
| Allow major in accounting or writing to count toward teacher certification |
| INTRODUCED: 01-11-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/17/2012 | 4. | printed bill filed 01/13/2012
| | 1/11/2012 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Bob Genetski
|
|
|
| | |
 | HB5240: Instructional Requirement Mandate Changes
|
| Require instruction in certain United States
historical information and require the "Pledge of Allegiance"
to be recited each day |
| INTRODUCED: 01-10-2012 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 1/17/2012 | 4. | printed bill filed 01/13/2012
| | 1/11/2012 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Dave Agema
|
|
|
| | |
 | SB0618: Revise provisions concerning formation, operation, & termination
of public school academies, urban high school academies, and schools of
excellence. Provide for school districts to contract with
outside entity for provision of teachers. |
| (BIG TIME CHANGES...
- Removes all restriction on community colleges forming a new academy, including 1st class district restriction, forming a charter outside their district & restriction on military installation.
- Remove 150 cap on university authorizers.
- For traditional district authorizers, removes requirement that employee be part of the district's collective bargaining agreement.
- Two or more authorizers may work together on an academy.
- Removes graduation rate restriction.
- Academy may have more than one location for a grade configuration.
- Board must define a nepotism policy.
- Board has 11 specific requirements for the Board to collect, maintain and make available to the public.
- Board must make sure their vacancies are open and public.
- Board member and employee children may be given preference for admission.
- Significant changes to the Authorizer's role and responsibilities.
- Academies in the lower 5% for four years will stop teaching the associated grades at the end of the current year. The contract will terminate if all grades are effected.
And finally, traditional districts may use a third party to hire teachers. ) |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 12/28/2011 | 42. | ASSIGNED PA 0277`11
| | | 41. | FILED WITH SECRETARY OF STATE 12/20/2011 @ 4:50 PM
| | | 40. | APPROVED BY GOVERNOR 12/20/2011 @ 2:46 PM
| | | 39. | PRESENTED TO GOVERNOR 12/20/2011 @ 12:32 PM
| | 12/15/2011 | 38. | ORDERED ENROLLED
| | | 37. | TITLE AMENDMENT AGREED TO
| | | 36. | IMMEDIATE EFFECT DEFEATED
| | | 35. | ROLL CALL # 824 YEAS 22 NAYS 16 EXCUSED 0 NOT VOTING 0
| | | 34. | HOUSE SUBSTITUTE H-4 CONCURRED IN
| | | 33. | HOUSE AMENDED TITLE
| | 12/14/2011 | 32. | returned to Senate
| | | 31. | immediate effect defeated
| | | 30. | title amended
| | | 29. | passed Roll Call # 603 Yeas 58 Nays 49
| | | 28. | read a third time
| | | 27. | placed on immediate passage
| | | 26. | placed on third reading
| | | 25. | substitute H-4 adopted and amended
| | | 24. | read a second time
| | 11/30/2011 | 23. | referred to second reading
| | | 22. | reported with recommendation with substitute H-4
| | 10/6/2011 | 21. | referred to Committee on Education
| | | 20. | read a first time
| | | 19. | received on 10/06/2011
| | | 18. | TITLE AMENDED
| | | 17. | PASSED ROLL CALL # 564 YEAS 20 NAYS 18 EXCUSED 0 NOT VOTING 0
| | | 16. | AMENDMENT(S) DEFEATED
| | | 15. | VOTE RECONSIDERED
| | | 14. | POSTPONED TEMPORARILY
| | | 13. | AMENDMENT(S) OFFERED
| | | 12. | RECONSIDER VOTE POSTPONED
| | | 11. | AMENDMENT(S) ADOPTED
| | | 10. | AMENDMENT(S) DEFEATED
| | | 9. | PLACED ON IMMEDIATE PASSAGE
| | | 8. | RULES SUSPENDED
| | | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1 AS AMENDED
| | | 6. | SUBSTITUTE S-1 AS AMENDED CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 AND AMENDMENT(S)
| | 10/4/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-1
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | SB0691: Revise funding for pupils enrolling in strict discipline academies or
alternative education programs for expelled pupils after count day
|
| Makes the State responsible for adjusting the State Aide payments to the school where the student is enrolled instead of having the originating district being responsible.
|
| INTRODUCED: 09-21-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 12/28/2011 | 31. | ASSIGNED PA 0322`11 WITH IMMEDIATE EFFECT
| | | 30. | FILED WITH SECRETARY OF STATE 12/27/2011 @ 4:44 PM
| | | 29. | APPROVED BY GOVERNOR 12/27/2011 @ 10:41 AM
| | | 28. | PRESENTED TO GOVERNOR 12/20/2011 @ 12:04 PM
| | 12/14/2011 | 27. | ORDERED ENROLLED
| | | 26. | FULL TITLE AGREED TO
| | | 25. | GIVEN IMMEDIATE EFFECT
| | | 24. | ROLL CALL # 782 YEAS 33 NAYS 5 EXCUSED 0 NOT VOTING 0
| | | 23. | HOUSE SUBSTITUTE H-2 CONCURRED IN
| | | 22. | HOUSE INSERTED FULL TITLE
| | 12/13/2011 | 21. | returned to Senate
| | | 20. | inserted full title
| | | 19. | passed; given immediate effect Roll Call # 576 Yeas 63 Nays 45
| | | 18. | read a third time
| | | 17. | placed on immediate passage
| | | 16. | placed on third reading
| | | 15. | substitute H-2 adopted
| | | 14. | read a second time
| | 12/7/2011 | 13. | referred to second reading
| | | 12. | reported with recommendation with substitute H-2
| | 10/20/2011 | 11. | referred to Committee on Appropriations
| | | 10. | read a first time
| | | 9. | received on 10/20/2011
| | | 8. | PASSED ROLL CALL # 587 YEAS 38 NAYS 0 EXCUSED 0 NOT VOTING 0
| | 10/19/2011 | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-2
| | | 6. | SUBSTITUTE S-2 CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-2
| | 10/13/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-1
| | 9/21/2011 | 1. | REFERRED TO COMMITTEE ON APPROPRIATIONS
|
|
|
| | |
 | SB0596: Amends secs. 520d & 520e of 1931 PA 328 concerning the age of consent for sexual contact between school employee and student
|
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 11/1/2011 | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1
| | | 6. | SUBSTITUTE S-1 CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1
| | 10/19/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-1
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON JUDICIARY
|
|
|
| | |
 | SB0619: Revise certain requirements and limitations on authorizing cyber schools
|
| (Removes the limitation of only 2 cyber academies ) |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/27/2011 | 15. | referred to Committee on Education
| | | 14. | read a first time
| | | 13. | received on 10/27/2011
| | | 12. | PASSED ROLL CALL # 605 YEAS 20 NAYS 18 EXCUSED 0 NOT VOTING 0
| | | 11. | SUBSTITUTE S-2 DEFEATED
| | | 10. | AMENDMENT(S) DEFEATED
| | | 9. | PLACED ON IMMEDIATE PASSAGE
| | | 8. | RULES SUSPENDED
| | | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-1 AS AMENDED
| | | 6. | SUBSTITUTE S-1 AS AMENDED CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-1 AND AMENDMENT(S)
| | 10/6/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-1
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | SB0621: Revise conditions under which public school may receive school aid for
instruction provided to nonpublic school students at nonpublic school
site |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/27/2011 | 11. | referred to Committee on Education
| | | 10. | read a first time
| | | 9. | received on 10/27/2011
| | | 8. | PASSED ROLL CALL # 607 YEAS 26 NAYS 12 EXCUSED 0 NOT VOTING 0
| | 10/26/2011 | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-2
| | | 6. | SUBSTITUTE S-2 CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-2
| | 10/6/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-1
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-1
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | SB0622: Modify in postsecondary options act dual-enrollment eligibility. |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/27/2011 | 13. | referred to Committee on Education
| | | 12. | read a first time
| | | 11. | received on 10/27/2011
| | | 10. | PASSED ROLL CALL # 596 YEAS 26 NAYS 12 EXCUSED 0 NOT VOTING 0
| | | 9. | PLACED ON IMMEDIATE PASSAGE
| | | 8. | RULES SUSPENDED
| | | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-5
| | | 6. | SUBSTITUTE S-5 CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-5
| | 10/20/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-4
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-4
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | SB0623: Modify in career and technical preparation act dual enrollment eligibility |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/27/2011 | 13. | referred to Committee on Education
| | | 12. | read a first time
| | | 11. | received on 10/27/2011
| | | 10. | PASSED ROLL CALL # 597 YEAS 26 NAYS 12 EXCUSED 0 NOT VOTING 0
| | | 9. | PLACED ON IMMEDIATE PASSAGE
| | | 8. | RULES SUSPENDED
| | | 7. | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE S-5
| | | 6. | SUBSTITUTE S-5 CONCURRED IN
| | | 5. | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE S-5
| | 10/20/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-4
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-4
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | HB5098: Require private education management companies contracted to run charter
schools to disclose student performance data from all the schools they
manage, and require this to be posted on the internet. |
| INTRODUCED: 10-19-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/20/2011 | 4. | printed bill filed 10/20/2011
| | 10/19/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Rudy Hobbs
|
|
|
| | |
 | HB5099: Prohibit a private education management company contracted to run a
charter school from walking out on the contract during a school year.
Companies that do would be placed on a state “banned” list and
prohibited from getting another charter contract |
| INTRODUCED: 10-19-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/20/2011 | 4. | printed bill filed 10/20/2011
| | 10/19/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Rudy Hobbs
|
|
|
| | |
 | HB5100: Prohibit charter schools from hiring a private education management
company running another charter school that is in the bottom 5 percent
of all public schools. |
| INTRODUCED: 10-19-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/20/2011 | 4. | printed bill filed 10/20/2011
| | 10/19/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Rudy Hobbs
|
|
|
| | |
 | SB0620: Provides for conversion schools.
|
| (Conversion schools??? They are the ones where the 51% of the parents or teachers sign a partition to convert the school. ) |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 10/13/2011 | 4. | REFERRED TO COMMITTEE OF THE WHOLE WITH SUBSTITUTE S-4
| | | 3. | COMMITTEE RECOMMENDED IMMEDIATE EFFECT
| | | 2. | REPORTED FAVORABLY WITH SUBSTITUTE S-4
| | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | HB5006: School aid; membership; counting membership based on 50% current year count day and 50% prior year supplemental count day |
| INTRODUCED: 09-22-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/27/2011 | 4. | printed bill filed 09/23/2011
| | 9/22/2011 | 3. | referred to Committee on Appropriations
| | | 2. | read a first time
| | | 1. | introduced by Representative David Rutledge
|
|
|
| | |
 | HB4988: Require as part of the math credit required for Michigan merit curriculum 1/2 credit of financial literacy (also see SB0647)
|
| INTRODUCED: 09-15-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/20/2011 | 4. | printed bill filed 09/16/2011
| | 9/15/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Harvey Santana
|
|
|
| | |
 | HB4929: Prohibits collection of union dues by public school personne |
| INTRODUCED: 09-08-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/20/2011 | 12. | REFERRED TO COMMITTEE ON REFORMS, RESTRUCTURING AND REINVENTING
| | 9/15/2011 | 11. | transmitted
| | | 10. | passed; given immediate effect Roll Call # 333 Yeas 55 Nays 53
| | | 9. | read a third time
| | 9/14/2011 | 8. | placed on third reading
| | | 7. | read a second time
| | 9/13/2011 | 6. | referred to second reading
| | | 5. | reported with recommendation without amendment
| | | 4. | printed bill filed 09/09/2011
| | 9/8/2011 | 3. | referred to Committee on Oversight, Reform, and Ethics
| | | 2. | read a first time
| | | 1. | introduced by Representative Joe Haveman
|
|
|
| | |
 | HB4984: Provide for credit for expenditures by certain school teachers for certain supplies |
| INTRODUCED: 09-15-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/20/2011 | 4. | printed bill filed 09/16/2011
| | 9/15/2011 | 3. | referred to Committee on Tax Policy
| | | 2. | read a first time
| | | 1. | introduced by Representative Jeff Irwin
|
|
|
| | |
 | HB4987: Require smaller class size in underperforming elementary schools |
| INTRODUCED: 09-15-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/20/2011 | 4. | printed bill filed 09/16/2011
| | 9/15/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Stacy Erwin Oakes
|
|
|
| | |
 | SB0647: Require as part of the math credit required for Michigan merit curriculum 1/2 credit of financial literacy |
| INTRODUCED: 09-15-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/15/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|
| | |
 | SB0007: Provide for mandated public employee contribution to employer-provider health care benefits |
| Under the bill, a public employer that offers or contributes to a medical benefit plan for its employees or elected public officials would be prohibited from paying more of the annual costs or illustrative rate (and any payments for reimbursement of co-pays, deductibles, or payments into health savings accounts or similar accounts used for health care costs) than a total of $5,500 times the number of employees with single person coverage, $11,000 times the number of employees with individual and spouse coverage, plus $15,000 times the number of employees with family coverage. A public employer could allocate its payment for medical benefit plan costs among its employees and elected officials as it saw fit. The bill would require the state treasurer, by October of each year, to adjust the maximum payment amounts annually based on the change in the medical care component of the United States consumer price index for the most recent 12-month period for which data were available.
|
| INTRODUCED: 01-18-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/14/2011 | 41. | PRESENTED TO GOVERNOR 9/13/2011 @ 2:24 PM
| | 9/7/2011 | 40. | ORDERED ENROLLED OUT OF SESSION
|
|
|
| | |
 | HB4898: Creates Family Education Leave Act
|
| Requires that employers give up to eight hours of unpaid leave (in 3 hour or less pieces) to their employees to attend their child's (children's) school activities.
|
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/8/2011 | 4. | printed bill filed 09/08/2011
| | 9/7/2011 | 3. | referred to Committee on Commerce
| | | 2. | read a first time
| | | 1. | introduced by Representative Jim Ananich
|
|
|
| | |
 | HB4902: Require public schools to comply with parent requests for classroom assignment of multiple birth siblings.
|
| (School not REQUIRED to comply or alter the number of classrooms. ) |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/8/2011 | 4. | printed bill filed 09/08/2011
| | 9/7/2011 | 3. | referred to Committee on Education
| | | 2. | read a first time
| | | 1. | introduced by Representative Jim Townsend
|
|
|
| | |
 | SB0590: Creates Family Education Leave Act
|
| (See HB4898 - House version, same act ) |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON ECONOMIC DEVELOPMENT
|
|
|
| | |
 | SB0608: Require assistant to be present on special needs school buses |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON TRANSPORTATION
|
|
|
| | |
 | SB0624: Remove geographic requirements for schools of choice and require districts to participate based on available space |
| INTRODUCED: 09-07-2011 |
| | HISTORY: House actions in lowercase, Senate actions in UPPERCASE | | Date | | Action | | 9/7/2011 | 1. | REFERRED TO COMMITTEE ON EDUCATION
|
|
|